


Creatures | |||
---|---|---|---|
3 | $2.36 | 0.00 TIX | |
4 | $6.47 | 0.00 TIX | |
4 | $4.12 | 0.02 TIX | |
4 | $2.17 | 0.50 TIX | |
4 | $1.74 | 0.22 TIX | |
4 | $0.47 | 0.27 TIX | |
Spells | |||
4 | $16.40 | 10.17 TIX | |
4 | $2.43 | 0.54 TIX | |
4 | $15.56 | 0.23 TIX | |
4 | $1.02 | 0.37 TIX | |
Lands | |||
1 | $10.61 | 1.44 TIX | |
2 | $19.74 | 3.51 TIX | |
1 | $14.19 | 3.87 TIX | |
3 | $11.06 | 3.49 TIX | |
4 | $18.00 | 5.30 TIX | |
4 | $9.11 | 0.48 TIX | |
1 | $59.53 | 24.03 TIX | |
1 | $0.32 | 0.01 TIX | |
2 | $18.96 | 0.02 TIX | |
2 | $55.88 | 9.93 TIX | |
Sideboard | |||
4 | $1.99 | 0.04 TIX | |
3 | $0.25 | 0.03 TIX | |
2 | $0.95 | 0.00 TIX | |
2 | $0.32 | 0.00 TIX | |
2 | $1.88 | 1.22 TIX | |
2 | $6.60 | 2.18 TIX | |
You should go check out 8 Ball instead, matchups were rough tonight.