


Creatures | |||
---|---|---|---|
2 | $0.27 | 0.00 TIX | |
Spells | |||
4 | $36.40 | 28.94 TIX | |
4 | $3.71 | 1.65 TIX | |
3 | $4.79 | 0.14 TIX | |
3 | $12.71 | 10.05 TIX | |
3 | $20.11 | 9.75 TIX | |
2 | $0.90 | 0.03 TIX | |
4 | $0.28 | 0.00 TIX | |
Other | |||
4 | $66.75 | 13.95 TIX | |
4 | $3.74 | 2.28 TIX | |
4 | $0.50 | 0.03 TIX | |
Lands | |||
4 | $18.23 | 20.55 TIX | |
2 | $17.91 | 9.44 TIX | |
4 | $27.14 | 1.20 TIX | |
2 | $14.19 | 3.87 TIX | |
1 | $0.17 | 0.01 TIX | |
6 | $0.32 | 0.01 TIX | |
4 | $19.74 | 3.51 TIX | |
Sideboard | |||
1 | $28.92 | 1.00 TIX | |
2 | $0.98 | 0.61 TIX | |
4 | $8.01 | 4.52 TIX | |
4 | $59.76 | 2.61 TIX | |
2 | $10.77 | 2.92 TIX | |
2 | $5.38 | 5.05 TIX | |
Discard and Hand sizes, pretty good combo, although not a super meta deck 8 rack has been a fan favorite for years. Typically trying to do to top decks with discard spells aren't great, but when you punish your opponent for bad draws, 8 Rack will get the job done.
Not very budget and being meta dependent makes this deck difficult to gauge in power level but it can put up results and strain your opponents.