


Creatures | |||
---|---|---|---|
1 | $7.09 | 0.72 TIX | |
1 | $18.85 | 5.87 TIX | |
Spells | |||
4 | $0.27 | 0.04 TIX | |
2 | $0.29 | 0.00 TIX | |
4 | $0.85 | 0.02 TIX | |
4 | $9.40 | 0.00 TIX | |
4 | $2.04 | 0.03 TIX | |
Other | |||
2 | $93.10 | 18.42 TIX | |
1 | $17.08 | 13.66 TIX | |
2 | $0.28 | 0.04 TIX | |
3 | $5.68 | 0.02 TIX | |
2 | $0.00 | 0.00 TIX | |
2 | $13.59 | 12.13 TIX | |
4 | $3.02 | 0.86 TIX | |
1 | $3.27 | 0.71 TIX | |
Lands | |||
2 | $0.13 | 0.00 TIX | |
2 | $0.29 | 0.01 TIX | |
1 | $0.11 | 0.01 TIX | |
1 | $0.42 | 0.01 TIX | |
1 | $8.48 | 1.12 TIX | |
3 | $12.64 | 3.22 TIX | |
2 | $9.75 | 2.30 TIX | |
2 | $0.77 | 0.34 TIX | |
2 | $19.15 | 7.10 TIX | |
3 | $59.68 | 12.07 TIX | |
4 | $18.17 | 12.53 TIX | |
Sideboard | |||
2 | $0.17 | 0.04 TIX | |
2 | $4.59 | 7.22 TIX | |
2 | $4.94 | 0.54 TIX | |
2 | $3.04 | 0.23 TIX | |
2 | $2.90 | 2.45 TIX | |
1 | $16.43 | 13.04 TIX | |
1 | $5.92 | 0.43 TIX | |
3 | $49.11 | 5.06 TIX | |
Poor excuse for a rabbit deck on Easter, but we [[Polymorph]] things in modern to the conclusion you would pretty much expect.