


Creatures | |||
---|---|---|---|
4 | $0.72 | 0.44 TIX | |
4 | $0.18 | 0.04 TIX | |
4 | $1.82 | 0.00 TIX | |
Spells | |||
3 | $9.40 | 0.00 TIX | |
1 | $2.39 | 2.42 TIX | |
Other | |||
3 | $3.12 | 2.11 TIX | |
4 | $0.99 | 0.57 TIX | |
2 | $0.25 | 0.03 TIX | |
2 | $0.21 | 0.04 TIX | |
3 | $0.27 | 0.04 TIX | |
4 | $0.46 | 0.03 TIX | |
4 | $1.88 | 0.40 TIX | |
2 | $1.90 | 0.00 TIX | |
Lands | |||
4 | $6.31 | 0.22 TIX | |
4 | $31.22 | 8.31 TIX | |
3 | $8.48 | 1.12 TIX | |
4 | $12.64 | 3.22 TIX | |
1 | $56.52 | 9.85 TIX | |
1 | $59.68 | 12.07 TIX | |
1 | $0.11 | 0.01 TIX | |
1 | $0.29 | 0.01 TIX | |
Sideboard | |||
2 | $4.94 | 0.54 TIX | |
1 | $2.39 | 2.42 TIX | |
1 | $9.40 | 0.00 TIX | |
2 | $0.14 | 0.02 TIX | |
2 | $4.59 | 7.22 TIX | |
2 | $4.14 | 2.84 TIX | |
1 | $3.12 | 2.11 TIX | |
1 | $1.42 | 0.03 TIX | |
2 | $0.24 | 0.02 TIX | |
1 | $0.69 | 0.02 TIX | |
Thirteene, Sriracha and DrunkMagic all commenting on Bogles. Unfortunately this video was interrupted by Internet Stability Issues (Thanks Comcast!). Bogles is a budget deck that is very linear but very strong and requires specific hate pieces. Most people that buy into this deck typically keep it build because when no one expects it, Bogles comes out and wrecks a tournament.