


Creatures | |||
---|---|---|---|
4 | $0.48 | 0.02 TIX | |
4 | $6.07 | 0.00 TIX | |
2 | $5.67 | 0.00 TIX | |
4 | $1.33 | 0.06 TIX | |
4 | $1.26 | 0.04 TIX | |
3 | $27.19 | 7.03 TIX | |
1 | $0.25 | 0.03 TIX | |
2 | $3.93 | 0.00 TIX | |
2 | $4.05 | 0.02 TIX | |
2 | $9.77 | 0.06 TIX | |
Spells | |||
1 | $4.26 | 0.99 TIX | |
4 | $16.26 | 12.46 TIX | |
3 | $4.95 | 0.38 TIX | |
Other | |||
3 | $3.53 | 0.03 TIX | |
1 | $0.43 | 0.03 TIX | |
Lands | |||
4 | $10.92 | 1.85 TIX | |
3 | $3.02 | 0.18 TIX | |
2 | $12.64 | 3.22 TIX | |
4 | $56.52 | 9.85 TIX | |
2 | $18.29 | 5.51 TIX | |
2 | $0.33 | 0.01 TIX | |
3 | $0.29 | 0.01 TIX | |
Sideboard | |||
3 | $0.83 | 0.28 TIX | |
3 | $0.90 | 0.23 TIX | |
1 | $29.07 | 0.87 TIX | |
1 | $4.26 | 0.99 TIX | |
3 | $18.70 | 9.01 TIX | |
4 | $7.82 | 4.66 TIX | |
A lot of people are familiar with [[Hapatra, Vizier of Poisons]] and [[Blowfly Infestation]] being infinite (especially in Commander). But no one has really made a deck with the pieces, I took a stab and despite the fact it requires a lot of permanents to go off, it can do some fun and large things. I would expect this deck to be fringe but have a small meta percentage because it feels flexible and fast. If you are interested in playing it though, you really need to watch the summary at the end to understand some of the intricacies while building and few card selections I messed up on.