


Creatures | |||
---|---|---|---|
1 | $4.36 | 0.79 TIX | |
1 | $3.32 | 0.02 TIX | |
4 | $0.20 | 0.07 TIX | |
3 | $39.76 | 10.88 TIX | |
1 | $1.00 | 0.00 TIX | |
4 | $9.29 | 1.73 TIX | |
2 | $38.69 | 18.24 TIX | |
Spells | |||
3 | $4.95 | 0.38 TIX | |
4 | $0.26 | 0.01 TIX | |
3 | $16.21 | 7.93 TIX | |
4 | $1.69 | 0.60 TIX | |
2 | $0.49 | 0.01 TIX | |
4 | $0.39 | 0.14 TIX | |
Other | |||
2 | $0.41 | 0.04 TIX | |
Lands | |||
2 | $0.42 | 0.01 TIX | |
1 | $0.29 | 0.01 TIX | |
2 | $19.15 | 7.10 TIX | |
1 | $0.33 | 0.01 TIX | |
4 | $56.52 | 9.85 TIX | |
2 | $10.92 | 1.85 TIX | |
4 | $59.68 | 12.07 TIX | |
2 | $12.68 | 1.34 TIX | |
4 | $22.53 | 5.87 TIX | |
Sideboard | |||
2 | $0.10 | 0.03 TIX | |
4 | $7.82 | 4.66 TIX | |
1 | $4.95 | 0.38 TIX | |
2 | $2.55 | 4.64 TIX | |
1 | $51.94 | 21.00 TIX | |
2 | $93.10 | 18.42 TIX | |
1 | $16.21 | 7.93 TIX | |
2 | $29.07 | 0.87 TIX | |
Although it's a poor man's Goryo's as Fortold, [[Neoform]]ing [[Gurmag Angler]] into [[Griselbrand]] is a powerful strategy and a ton of fun. The strategy indirectly requires a graveyard and folds even harder to [[Grafdigger's Cage]]. We can better utilize the toolbox functionality of neoform, despite the limitation of a hard +1 cmc. Braids was cute, but not what the deck wants.