


Creatures | |||
---|---|---|---|
2 | $0.79 | 0.02 TIX | |
2 | $6.73 | 2.36 TIX | |
1 | $1.54 | 0.00 TIX | |
3 | $0.33 | 0.03 TIX | |
4 | $3.40 | 6.06 TIX | |
4 | $0.10 | 0.03 TIX | |
Spells | |||
2 | $1.00 | 0.02 TIX | |
1 | $1.41 | 0.10 TIX | |
2 | $2.42 | 1.02 TIX | |
2 | $0.17 | 0.04 TIX | |
Other | |||
3 | $0.08 | 0.03 TIX | |
4 | $0.25 | 0.03 TIX | |
1 | $0.37 | 0.02 TIX | |
2 | $8.06 | 0.52 TIX | |
3 | $0.26 | 0.02 TIX | |
Lands | |||
1 | $4.49 | 0.34 TIX | |
13 | $0.11 | 0.01 TIX | |
10 | $0.41 | 0.01 TIX | |
Sideboard | |||
0 | $0.00 | 0.00 TIX | |
Tap their stuff draw cards off the tap, then they concede because it is taking to long or Zatalpa comes down.