


Creatures | |||
---|---|---|---|
2 | $0.38 | 0.00 TIX | |
4 | $6.44 | 1.14 TIX | |
3 | $1.88 | 0.91 TIX | |
4 | $0.80 | 0.00 TIX | |
4 | $1.65 | 0.00 TIX | |
4 | $0.73 | 0.03 TIX | |
4 | $2.78 | 0.73 TIX | |
Spells | |||
4 | $9.40 | 0.00 TIX | |
Other | |||
4 | $23.07 | 6.68 TIX | |
4 | $1.75 | 0.02 TIX | |
Lands | |||
4 | $1.33 | 0.00 TIX | |
13 | $0.11 | 0.01 TIX | |
4 | $7.95 | 0.00 TIX | |
1 | $2.88 | 0.75 TIX | |
1 | $27.22 | 1.33 TIX | |
Sideboard | |||
2 | $6.34 | 0.03 TIX | |
2 | $0.00 | 0.00 TIX | |
4 | $3.12 | 2.11 TIX | |
3 | $4.59 | 7.22 TIX | |
2 | $4.94 | 0.54 TIX | |
2 | $0.42 | 0.05 TIX | |
Death and Taxes AND [[Sundial of the Infinite]]? You have my jank at full attention. This deck is very powerful with a lot of decisions that determine the game. The stock deck is death and taxes while adding a grinding engine to exile a 1-3 permanents a turn if left unchecked. It is also weak to targeted removal but puts up a fight against combo and unfair strategies. We made some opponents very sad tonight and what else do people like watching?